Name | LEAVY, GREGORY DEVON |
Gender | Male |
Race | Black |
Date of Birth | 06/25/1988 |
Arrest Date | 08/15/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
CHILD SUPPORT | $819.00 |
CHILD SUPPORT | $774.00 |
Recent Arrests In Raleigh, North Carolina!
Name | LEAVY, GREGORY DEVON |
Gender | Male |
Race | Black |
Date of Birth | 06/25/1988 |
Arrest Date | 08/15/2024 |
Agency | PCSO |
Charge(s) | Bond |
CHILD SUPPORT | $819.00 |
CHILD SUPPORT | $774.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.