Name | CLARK, TREYVON LAMONT |
Gender | Male |
Race | Black |
Date of Birth | 03/23/1994 |
Arrest Date | 08/25/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
PV-SELL/DELIVER SCHEDULE IV | $50,000.00 |
Recent Arrests In Raleigh, North Carolina!
Name | CLARK, TREYVON LAMONT |
Gender | Male |
Race | Black |
Date of Birth | 03/23/1994 |
Arrest Date | 08/25/2024 |
Agency | PCSO |
Charge(s) | Bond |
PV-SELL/DELIVER SCHEDULE IV | $50,000.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.