Name | HOPKINS, TALIYAH M |
Gender | Female |
Race | Black |
Date of Birth | 05/16/2001 |
Arrest Date | 08/30/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
FTA-POSSESS MARIJUANA UP TO 1/2 OZ | $1,000.00 |
FTA-POSSESS MARIJ PARAPHERNALIA | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | HOPKINS, TALIYAH M |
Gender | Female |
Race | Black |
Date of Birth | 05/16/2001 |
Arrest Date | 08/30/2024 |
Agency | PCSO |
Charge(s) | Bond |
FTA-POSSESS MARIJUANA UP TO 1/2 OZ | $1,000.00 |
FTA-POSSESS MARIJ PARAPHERNALIA | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.