Name | MANNING, TARA DENICE |
Gender | Female |
Race | Black |
Date of Birth | 01/25/1990 |
Arrest Date | 09/11/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
FELONY POSSESSION OF COCAINE | $10,000.00 |
SECOND DEGREE TRESPASS | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | MANNING, TARA DENICE |
Gender | Female |
Race | Black |
Date of Birth | 01/25/1990 |
Arrest Date | 09/11/2024 |
Agency | PCSO |
Charge(s) | Bond |
FELONY POSSESSION OF COCAINE | $10,000.00 |
SECOND DEGREE TRESPASS | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.