| Name | JONES, EMMANUEL MARON |
| Gender | Male |
| Race | Black |
| Date of Birth | 10/24/1998 |
| Arrest Date | 09/22/2024 |
| Agency | PCSO |
Charges:
| Charge(s) | Bond |
| GUN ETC ON EDUCATIONAL PROPERTY | $25,000.00 |
Recent Arrests In Raleigh, North Carolina!
| Name | JONES, EMMANUEL MARON |
| Gender | Male |
| Race | Black |
| Date of Birth | 10/24/1998 |
| Arrest Date | 09/22/2024 |
| Agency | PCSO |
| Charge(s) | Bond |
| GUN ETC ON EDUCATIONAL PROPERTY | $25,000.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.