FirstName | MAYGAN |
MiddleName | BROOKE |
LastName | JORDAN |
Sex | FEMALE |
Age | 33 |
Arrest Date | 10-01-2024 18:00:00 |
Arresting Officer | C LEONARD-WCS |
Arresting Agency |
Charges:
Date | Statute | Description |
10-01-2024 | 14-33(A) | SIMPLE ASSAULT |
Recent Arrests In Raleigh, North Carolina!
FirstName | MAYGAN |
MiddleName | BROOKE |
LastName | JORDAN |
Sex | FEMALE |
Age | 33 |
Arrest Date | 10-01-2024 18:00:00 |
Arresting Officer | C LEONARD-WCS |
Arresting Agency |
Date | Statute | Description |
10-01-2024 | 14-33(A) | SIMPLE ASSAULT |
Is this your mugshot? To request the removal of this mugshot, please click HERE.