Name | HARRIS, ALLIYAH IRENE |
Gender | Female |
Race | Black |
Date of Birth | 03/25/1997 |
Arrest Date | 10/18/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
POSSESION SCHEDULE 1 CS | $2,500.00 |
SIMPLE POSSESS SCH VI CS | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | HARRIS, ALLIYAH IRENE |
Gender | Female |
Race | Black |
Date of Birth | 03/25/1997 |
Arrest Date | 10/18/2024 |
Agency | PCSO |
Charge(s) | Bond |
POSSESION SCHEDULE 1 CS | $2,500.00 |
SIMPLE POSSESS SCH VI CS | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.