Name | BAUGUS, KARLA GEE |
Gender | Female |
Race | White |
Date of Birth | 09/19/1986 |
Arrest Date | 10/21/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
ASSAULT PHY INJ EMERGENCY PRSN | $7,500.00 |
Recent Arrests In Raleigh, North Carolina!
Name | BAUGUS, KARLA GEE |
Gender | Female |
Race | White |
Date of Birth | 09/19/1986 |
Arrest Date | 10/21/2024 |
Agency | PCSO |
Charge(s) | Bond |
ASSAULT PHY INJ EMERGENCY PRSN | $7,500.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.