FirstName | DENISE |
MiddleName | MARIE |
LastName | HENRY |
Sex | FEMALE |
Age | 49 |
Arrest Date | 10-28-2024 13:30:00 |
Arresting Officer | GM BELL-WCSO |
Arresting Agency |
Charges:
Date | Statute | Description |
11-27-2023 | 14-72(B)(6) | HABITUAL LARCENY |
Recent Arrests In Raleigh, North Carolina!
FirstName | DENISE |
MiddleName | MARIE |
LastName | HENRY |
Sex | FEMALE |
Age | 49 |
Arrest Date | 10-28-2024 13:30:00 |
Arresting Officer | GM BELL-WCSO |
Arresting Agency |
Date | Statute | Description |
11-27-2023 | 14-72(B)(6) | HABITUAL LARCENY |
Is this your mugshot? To request the removal of this mugshot, please click HERE.