Name | FARMER, CHRISTOPHER EARL |
Gender | Male |
Race | Black |
Date of Birth | 04/27/1988 |
Arrest Date | 11/11/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
FTA-DWLR NOT IMPAIRED REV | $500.00 |
FTA-FAIL MAINTAIN LANE CONTROL | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | FARMER, CHRISTOPHER EARL |
Gender | Male |
Race | Black |
Date of Birth | 04/27/1988 |
Arrest Date | 11/11/2024 |
Agency | PCSO |
Charge(s) | Bond |
FTA-DWLR NOT IMPAIRED REV | $500.00 |
FTA-FAIL MAINTAIN LANE CONTROL | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.