Name | PHELPS, JOSEPH WILLIAM |
Gender | Male |
Race | White |
Date of Birth | 05/31/1991 |
Arrest Date | 11/18/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
PV/ DWI LEVEL 4 | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | PHELPS, JOSEPH WILLIAM |
Gender | Male |
Race | White |
Date of Birth | 05/31/1991 |
Arrest Date | 11/18/2024 |
Agency | PCSO |
Charge(s) | Bond |
PV/ DWI LEVEL 4 | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.