Name | HOPKINS, JAMIE DENISE |
Gender | Female |
Race | Black |
Date of Birth | 08/28/1984 |
Arrest Date | 11/25/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
PWIMSD COCAINE | $0.00 |
MAINTN VEH/DWELL/PLACE CS | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | HOPKINS, JAMIE DENISE |
Gender | Female |
Race | Black |
Date of Birth | 08/28/1984 |
Arrest Date | 11/25/2024 |
Agency | PCSO |
Charge(s) | Bond |
PWIMSD COCAINE | $0.00 |
MAINTN VEH/DWELL/PLACE CS | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.