Name | MORGAN, JASON ALLEN |
Gender | Male |
Race | White |
Date of Birth | 06/27/1980 |
Arrest Date | 11/26/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
INTERFERE ELECT MONITOR | $25,000.00 |
RESISTING PUBLIC OFFICER | $3,000.00 |
Recent Arrests In Raleigh, North Carolina!
Name | MORGAN, JASON ALLEN |
Gender | Male |
Race | White |
Date of Birth | 06/27/1980 |
Arrest Date | 11/26/2024 |
Agency | PCSO |
Charge(s) | Bond |
INTERFERE ELECT MONITOR | $25,000.00 |
RESISTING PUBLIC OFFICER | $3,000.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.