Name | BLAND, JEFFREY MITCHELL |
Gender | Male |
Race | Black |
Date of Birth | 11/11/1966 |
Arrest Date | 10/31/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
INTERFERE ELECT MONITOR DEV | $15,000.00 |
Recent Arrests In Raleigh, North Carolina!
Name | BLAND, JEFFREY MITCHELL |
Gender | Male |
Race | Black |
Date of Birth | 11/11/1966 |
Arrest Date | 10/31/2024 |
Agency | PCSO |
Charge(s) | Bond |
INTERFERE ELECT MONITOR DEV | $15,000.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.