
Name | DANIELS, DARICE LENEILL |
Gender | Female |
Race | Black |
Date of Birth | 04/25/1975 |
Arrest Date | 06/04/2025 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
SIMPLE ASSAULT | $5,000.00 |
ASSAULT ON CHILD <12 | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | DANIELS, DARICE LENEILL |
Gender | Female |
Race | Black |
Date of Birth | 04/25/1975 |
Arrest Date | 06/04/2025 |
Agency | PCSO |
Charge(s) | Bond |
SIMPLE ASSAULT | $5,000.00 |
ASSAULT ON CHILD <12 | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.