FirstName | JAMISON |
MiddleName | TYLER |
LastName | BAKER |
Sex | MALE |
Age | 23 |
Arrest Date | 08-22-2024 17:30:00 |
Arresting Officer | CJ NABORS-WCSO |
Arresting Agency |
Charges:
Date | Statute | Description |
07-07-2023 | 5A-11 | VOC-ELECTRONIC MONITORING |
Recent Arrests In Raleigh, North Carolina!
FirstName | JAMISON |
MiddleName | TYLER |
LastName | BAKER |
Sex | MALE |
Age | 23 |
Arrest Date | 08-22-2024 17:30:00 |
Arresting Officer | CJ NABORS-WCSO |
Arresting Agency |
Date | Statute | Description |
07-07-2023 | 5A-11 | VOC-ELECTRONIC MONITORING |
Is this your mugshot? To request the removal of this mugshot, please click HERE.