Name | JOHNSON, JAMESHA SARAICE |
Gender | Female |
Race | Black |
Date of Birth | 10/11/1996 |
Arrest Date | 12/11/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
DISORDERLY CONDUCT | $2,000.00 |
RESISTING PUBLIC OFFICER | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | JOHNSON, JAMESHA SARAICE |
Gender | Female |
Race | Black |
Date of Birth | 10/11/1996 |
Arrest Date | 12/11/2024 |
Agency | PCSO |
Charge(s) | Bond |
DISORDERLY CONDUCT | $2,000.00 |
RESISTING PUBLIC OFFICER | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.