Name | LANE, MANISHA DENEEN |
Gender | Female |
Race | Black |
Date of Birth | 08/10/1989 |
Arrest Date | 09/20/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
SECOND DEGREE TRESPASS | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | LANE, MANISHA DENEEN |
Gender | Female |
Race | Black |
Date of Birth | 08/10/1989 |
Arrest Date | 09/20/2024 |
Agency | PCSO |
Charge(s) | Bond |
SECOND DEGREE TRESPASS | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.