![269713_011](https://i0.wp.com/bustedinwakecounty.com/wp-content/uploads/2024/10/269713_011.jpg?fit=480%2C600&ssl=1?v=1729301476)
Name | LOWERY, TERRANCE |
Gender | Male |
Race | White |
Date of Birth | 12/29/1986 |
Arrest Date | 10/18/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
ASSAULT PHY INJ EMERGENCY PRSN | $15,000.00 |
SIMPLE ASSAULT | $0.00 |
INJURY TO PERSONAL PROPERTY | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | LOWERY, TERRANCE |
Gender | Male |
Race | White |
Date of Birth | 12/29/1986 |
Arrest Date | 10/18/2024 |
Agency | PCSO |
Charge(s) | Bond |
ASSAULT PHY INJ EMERGENCY PRSN | $15,000.00 |
SIMPLE ASSAULT | $0.00 |
INJURY TO PERSONAL PROPERTY | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.