Name | THOMAS, OMAR DEQUAN |
Gender | Male |
Race | Black |
Date of Birth | 07/11/1987 |
Arrest Date | 11/23/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
POSSESION SCHEDULE 1 CS | $0.00 |
POSS. MARIJUANA UP TO 1/2 OZ. | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | THOMAS, OMAR DEQUAN |
Gender | Male |
Race | Black |
Date of Birth | 07/11/1987 |
Arrest Date | 11/23/2024 |
Agency | PCSO |
Charge(s) | Bond |
POSSESION SCHEDULE 1 CS | $0.00 |
POSS. MARIJUANA UP TO 1/2 OZ. | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.