Name | WELLS, DENNIS TROY |
Gender | Male |
Race | Black |
Date of Birth | 01/28/1991 |
Arrest Date | 08/28/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
TRAFFICKING IN COCAINE | $0.00 |
CONSPIRACY TO TRAFFIC IN COCAINE | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | WELLS, DENNIS TROY |
Gender | Male |
Race | Black |
Date of Birth | 01/28/1991 |
Arrest Date | 08/28/2024 |
Agency | PCSO |
Charge(s) | Bond |
TRAFFICKING IN COCAINE | $0.00 |
CONSPIRACY TO TRAFFIC IN COCAINE | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.