
Name | WIGGINS, ERIC BRANDON |
Gender | Male |
Race | White |
Date of Birth | 12/06/1983 |
Arrest Date | 03/16/2025 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
INTERFERE ELECT MONITOR DEV | $0.00 |
VIOLATION OF PRETRIAL RELEASE | $20,000.00 |
Recent Arrests In Raleigh, North Carolina!
Name | WIGGINS, ERIC BRANDON |
Gender | Male |
Race | White |
Date of Birth | 12/06/1983 |
Arrest Date | 03/16/2025 |
Agency | PCSO |
Charge(s) | Bond |
INTERFERE ELECT MONITOR DEV | $0.00 |
VIOLATION OF PRETRIAL RELEASE | $20,000.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.