Name | WILLIAMS, CHRISTOPHER TREY |
Gender | Male |
Race | Black |
Date of Birth | 05/26/1994 |
Arrest Date | 09/24/2024 |
Agency | PCSO |
Charges:
Charge(s) | Bond |
PWISD MARIJUANA | $50,000.00 |
MAINTN VEH/DWELL/PLACE CS | $0.00 |
Recent Arrests In Raleigh, North Carolina!
Name | WILLIAMS, CHRISTOPHER TREY |
Gender | Male |
Race | Black |
Date of Birth | 05/26/1994 |
Arrest Date | 09/24/2024 |
Agency | PCSO |
Charge(s) | Bond |
PWISD MARIJUANA | $50,000.00 |
MAINTN VEH/DWELL/PLACE CS | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.