| FirstName | CLARENCE |
| MiddleName | ANDREA |
| LastName | DANIELS |
| Sex | MALE |
| Age | 42 |
| Arrest Date | 01-05-2025 12:00:00 |
| Arresting Officer | C CAMPBELL-WCSO |
| Arresting Agency |
Charges:
| Date | Statute | Description |
| 01-05-2025 | 90-95(E)(9) | POSS CS PRISON/JAIL PREMISES |
Recent Arrests In Raleigh, North Carolina!
| FirstName | CLARENCE |
| MiddleName | ANDREA |
| LastName | DANIELS |
| Sex | MALE |
| Age | 42 |
| Arrest Date | 01-05-2025 12:00:00 |
| Arresting Officer | C CAMPBELL-WCSO |
| Arresting Agency |
| Date | Statute | Description |
| 01-05-2025 | 90-95(E)(9) | POSS CS PRISON/JAIL PREMISES |
Is this your mugshot? To request the removal of this mugshot, please click HERE.