| Name | WALLACE, SHERRESE ALTONETTE |
| Gender | Female |
| Race | Black |
| Date of Birth | 01/31/1973 |
| Arrest Date | 08/30/2024 |
| Agency | PCSO |
Charges:
| Charge(s) | Bond |
| PWISD MARIJUANA | $20,000.00 |
| FELONY POSSESSION SCH I CS | $0.00 |
| MAINTN VEH/DWELL/PLACE CS | $0.00 |
Recent Arrests In Raleigh, North Carolina!
| Name | WALLACE, SHERRESE ALTONETTE |
| Gender | Female |
| Race | Black |
| Date of Birth | 01/31/1973 |
| Arrest Date | 08/30/2024 |
| Agency | PCSO |
| Charge(s) | Bond |
| PWISD MARIJUANA | $20,000.00 |
| FELONY POSSESSION SCH I CS | $0.00 |
| MAINTN VEH/DWELL/PLACE CS | $0.00 |
Is this your mugshot? To request the removal of this mugshot, please click HERE.